<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='http://www.balfin.ru/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='09.05.2026 13:34' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>http://www.balfin.ru/kontaktyi</loc>
		<lastmod>2026-04-20T14:39:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/razdel-glavnoy-stranitsyi</loc>
		<lastmod>2017-03-09T11:19:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/shema-proezda</loc>
		<lastmod>2017-03-13T09:09:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-dlya-grazhdan</loc>
		<lastmod>2024-12-26T06:32:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/dokumentyi-2016-g</loc>
		<lastmod>2017-05-25T07:07:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/dokumentyi-2017-g-2</loc>
		<lastmod>2018-04-26T07:45:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/otchet-ob-ispolnenii-byudzheta-za-2016-god</loc>
		<lastmod>2017-08-18T09:46:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet</loc>
		<lastmod>2021-03-16T11:12:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta</loc>
		<lastmod>2017-05-25T06:58:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/munitsipalnaya-programma</loc>
		<lastmod>2017-05-24T09:19:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/sotsialno-ekonomicheskoe-razvitie</loc>
		<lastmod>2017-05-24T09:14:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-2017</loc>
		<lastmod>2017-12-28T08:38:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2017</loc>
		<lastmod>2018-02-14T11:13:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/munitsipalnyie-programmyi-2017</loc>
		<lastmod>2017-05-24T09:17:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/sotsialno-ekonomicheskoe-razvitie-2017</loc>
		<lastmod>2017-06-19T14:15:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proektnaya-deyatelnost-2017</loc>
		<lastmod>2017-05-24T09:18:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-2</loc>
		<lastmod>2017-05-25T09:57:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2</loc>
		<lastmod>2025-07-02T14:21:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/munitsipalnyie-programmyi</loc>
		<lastmod>2017-06-06T09:38:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/sotsialno-ekonomicheskoe-razvitie-2</loc>
		<lastmod>2017-06-05T12:33:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proektnaya-deyatelnost</loc>
		<lastmod>2017-05-25T09:56:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-dlya-grazhdan-2016</loc>
		<lastmod>2017-08-18T13:04:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-dlya-grazhdan-2017</loc>
		<lastmod>2017-06-27T12:12:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-2016</loc>
		<lastmod>2017-07-04T09:07:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-2017</loc>
		<lastmod>2018-03-22T12:21:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/terminyi-i-opredeleniya</loc>
		<lastmod>2017-06-22T11:55:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proektyi-normativnyih-pravovyih-aktov</loc>
		<lastmod>2018-04-10T14:12:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informatsiya-dlya-grazhdan-i-yuridicheskih-lits</loc>
		<lastmod>2021-03-16T11:40:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/1-kvartal</loc>
		<lastmod>2017-07-20T11:58:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/aktualizirovannyie-versii-resheniy-o-byudzhete-gorodskogo-okruga-balashiha</loc>
		<lastmod>2017-12-28T08:39:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/1-polugodie</loc>
		<lastmod>2017-07-20T11:59:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/dlya-nalogoplatelshhikov</loc>
		<lastmod>2019-06-03T11:30:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/9-mesyatsev</loc>
		<lastmod>2017-10-17T13:02:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/deyatelnost-organov-munitsipalnogo-finansovogo-kontrolya</loc>
		<lastmod>2017-10-18T13:45:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/deyatelnost-organov-vnutrennego-munitsipalnogo-finansovogo-kontrolya</loc>
		<lastmod>2017-10-19T08:22:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proekt-byudzheta-na-2018-2020-godyi</loc>
		<lastmod>2017-12-06T13:16:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/otchet-ob-ispolnenii-byudzheta-2015</loc>
		<lastmod>2017-11-24T13:39:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-2018</loc>
		<lastmod>2018-12-24T14:24:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2018</loc>
		<lastmod>2019-03-28T09:02:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/2017_god</loc>
		<lastmod>2018-05-31T09:33:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/otchet-ob-ispolnenii-byudzheta-2018</loc>
		<lastmod>2019-05-07T11:59:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informatsiya-ob-ispolnenii-byudzheta-2018</loc>
		<lastmod>2019-05-27T11:43:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/vnutrenniy-finansovyiy-kontrol-i-audit</loc>
		<lastmod>2018-07-16T13:44:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proekt-byudzheta-2019</loc>
		<lastmod>2018-12-07T12:51:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-2019</loc>
		<lastmod>2019-12-25T06:53:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/vnutrenniy-finansovyiy-kontrol-i-audit-2019</loc>
		<lastmod>2021-03-18T07:02:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/web-ispolnenie</loc>
		<lastmod>2019-03-06T09:09:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-2018</loc>
		<lastmod>2019-05-27T11:40:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2019</loc>
		<lastmod>2019-12-12T08:30:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/analiticheskie-dannye-po-ispolneniyu-byudzheta</loc>
		<lastmod>2020-01-13T08:08:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-buhgalterskoj-finansovoj-otchetnosti-finansovogo-upravleniya-2017</loc>
		<lastmod>2019-04-08T12:22:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-buhgalterskoj-finansovoj-otchetnosti-finansovogo-upravleniya-2018</loc>
		<lastmod>2021-06-25T08:39:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-konsolidirovannoj-buhgalterskoj-finansovoj-otchetnosti-2017</loc>
		<lastmod>2019-04-03T09:51:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-konsolidirovannoj-buhgalterskoj-finansovoj-otchetnosti-2018</loc>
		<lastmod>2021-06-29T09:07:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-2019</loc>
		<lastmod>2019-08-12T09:39:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/otchet-ob-ispolnenii-byudzheta-2019</loc>
		<lastmod>2020-08-12T09:18:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/normativnye-dokumenty</loc>
		<lastmod>2026-05-07T13:03:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2020</loc>
		<lastmod>2021-02-19T11:28:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/analiticheskie-dannye-po-ispolneniyu-byudzheta-2020</loc>
		<lastmod>2020-12-16T12:08:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proekt-byudzheta-2020</loc>
		<lastmod>2020-11-24T06:44:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-2020</loc>
		<lastmod>2020-12-21T09:44:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/otchet-ob-ispolnenii-byudzheta-2020</loc>
		<lastmod>2021-07-15T06:39:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/vnutrennij-finansovyj-kontrol-i-audit-2020</loc>
		<lastmod>2021-03-23T09:32:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-dlya-grazhdan-2020</loc>
		<lastmod>2020-05-21T06:54:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/monitoring-finansovogo-menedzhmenta</loc>
		<lastmod>2021-03-17T08:59:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2021</loc>
		<lastmod>2022-02-25T06:53:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/analiticheskie-dannye-po-ispolneniyu-byudzheta-2021</loc>
		<lastmod>2022-03-28T07:01:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proekt-byudzheta-2021</loc>
		<lastmod>2021-01-18T11:32:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-2021</loc>
		<lastmod>2021-12-20T14:19:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/otchet-ot-ispolnenii-byudzheta-2021</loc>
		<lastmod>2022-04-29T12:55:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/vnutrennij-finansovyj-kontrol-i-audit-2021</loc>
		<lastmod>2022-03-15T14:58:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-dlya-grazhdan-2021</loc>
		<lastmod>2021-03-04T12:36:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-dlya-grazhdan-i-yuridicheskih-licz</loc>
		<lastmod>2021-08-10T14:59:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-dlya-grazhdan-i-yuridicheskih-licz-2</loc>
		<lastmod>2021-10-13T13:48:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/finansovyj-kontrol</loc>
		<lastmod>2021-05-12T11:17:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proekt-byudzheta</loc>
		<lastmod>2024-11-15T13:55:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/monitoring-finansovogo-menedzhmenta-2021</loc>
		<lastmod>2021-11-30T07:14:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-o-rekvizitah-schetov-finansovogo-upravleniya-administaczii-gorodskogo-okruga-balashiha</loc>
		<lastmod>2021-06-17T06:47:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-buhgalterskoj-finansovoj-otchetnosti-finansovogo-organa-2019</loc>
		<lastmod>2021-06-29T08:23:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-konsolidirovannoj-buhgalterskoj-finansovoj-otchetnosti-2019</loc>
		<lastmod>2021-06-29T09:13:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-buhgalterskoj-finansovoj-otchetnosti-finansovogo-organa-2020</loc>
		<lastmod>2021-06-29T09:01:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-konsolidirovannoj-buhgalterskoj-finansovoj-otchetnosti-2020</loc>
		<lastmod>2021-06-29T09:04:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2022</loc>
		<lastmod>2023-01-26T06:55:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/analiticheskie-dannye-po-ispolneniyu-byudzheta-2022</loc>
		<lastmod>2023-02-08T09:09:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proekt-byudzheta-2022</loc>
		<lastmod>2021-12-13T08:41:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-2022</loc>
		<lastmod>2023-01-10T14:57:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/otchet-ob-ispolnenii-byudzheta-2022</loc>
		<lastmod>2023-04-28T11:05:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/vnutrennij-finansovyj-kontrol-i-audit-2022</loc>
		<lastmod>2022-12-23T12:56:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/monitoring-finansovogo-menedzhmenta-2022</loc>
		<lastmod>2023-05-30T12:08:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-o-rekvizitah-schetov-finansovogo-upravleniya</loc>
		<lastmod>2022-03-22T14:49:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-dlya-grazhdan-i-yuridicheskih-licz-3</loc>
		<lastmod>2022-11-22T09:36:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-buhgalterskoj-finansovoj-otchetnosti-finansovogo-upravleniya-2021-g</loc>
		<lastmod>2022-03-22T14:10:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/pokazateli-buhgalterskoj-finansovoj-otchetnosti-finansovogo-organa-za-2021-god</loc>
		<lastmod>2022-04-18T08:53:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2023</loc>
		<lastmod>2024-01-24T13:37:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/analiticheskie-dannye-po-ispolneniyu-byudzheta-2023</loc>
		<lastmod>2024-01-26T08:25:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proekt-byudzheta-2023</loc>
		<lastmod>2023-02-08T09:02:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-2023</loc>
		<lastmod>2023-12-25T06:48:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/otchet-ob-ispolnenii-byudzheta-2023</loc>
		<lastmod>2023-11-13T14:41:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/vnutrennij-finansovyj-kontrol-i-audit-2023</loc>
		<lastmod>2023-11-24T12:24:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/monitoring-finansovogo-menedzhmenta-2023</loc>
		<lastmod>2024-08-20T08:31:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-o-rekvizitah-schetov-finansovogo-upravleniya-2023</loc>
		<lastmod>2022-11-09T09:46:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-dlya-grazhdan-i-yuridicheskih-licz-4</loc>
		<lastmod>2023-09-11T13:35:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/godovoj-otchet-ob-ispolnenii-byudzheta-2022</loc>
		<lastmod>2023-04-20T08:46:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya</loc>
		<lastmod>2023-08-09T11:22:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/protivodejstvie-nelegalnoj-deyatelnosti-na-finansovom-rynke</loc>
		<lastmod>2023-08-09T11:34:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2024</loc>
		<lastmod>2025-01-29T14:05:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/analiticheskie-dannye-po-ispolneniyu-byudzheta-2024</loc>
		<lastmod>2025-02-06T14:29:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proekt-byudzheta-2024</loc>
		<lastmod>2023-11-24T08:30:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/byudzhet-2024</loc>
		<lastmod>2024-12-23T08:54:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/otchet-ob-ispolnenii-byudzheta-2024</loc>
		<lastmod>2024-11-01T13:55:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/vnutrennij-finansovyj-kontrol-i-audit-2024</loc>
		<lastmod>2024-12-06T12:55:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/monitoring-finansovogo-menedzhmenta-2024</loc>
		<lastmod>2025-09-02T07:11:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-o-rekvizitah-schetov-finansovogo-upravleniya-2024</loc>
		<lastmod>2023-11-09T06:19:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-dlya-grazhdan-i-yuridicheskih-licz-2024</loc>
		<lastmod>2024-06-24T14:11:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/godovoj-otchet-ob-ispolnenii-byudzheta-2023</loc>
		<lastmod>2024-04-23T14:45:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/municzipalnaya-usluga</loc>
		<lastmod>2024-05-15T12:52:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/reestr-rashodnyh-obyazatelstv</loc>
		<lastmod>2024-08-26T07:06:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/reestr-rashodnyh-obyazatelstv-2022-god</loc>
		<lastmod>2024-08-26T07:07:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/reestr-rashodnyh-obyazatelstv-2023-god</loc>
		<lastmod>2024-08-26T07:08:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/2025-god</loc>
		<lastmod>2024-11-11T14:05:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/proekt-byudzheta-2025</loc>
		<lastmod>2024-11-20T14:51:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/informacziya-dlya-grazhdan-i-yuridicheskih-licz-2025</loc>
		<lastmod>2025-10-23T13:55:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.balfin.ru/ispolnenie-byudzheta-2025</loc>
		<lastmod>2026-02-02T08:30:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
